Paris Olympic 2024 Italy Medal List – Currently, the best Olympics in the world are being played in Paris, France. In this grand event, athletes from all over the world are shining the name of their country by winning gold, silver and bronze medals in different sports. Italy has also participated in this event. A total of 402 players from Italy participated in 30 games, including 208 male players and 194 female players. So friends let us look at the complete list of medals won by Italy in this article.
At the Paris Olympics 2024, Italy is performing at the 9th place in the world with a total of 40 medals won by all the country’s participating athletes. Including 12-Gold Medals, 13-Silver Medals and 15-Bronze Medals. So let us understand all the medals won by Italy through the table.
Paris Olympic 2024 Italy Medal List
Paris Olympic 2024 Italy Full Medal Tally
NO. | Games | GOLD MEDAL | SILVER MEDAL | BRONZ MEDAL | TOTAL |
---|---|---|---|---|---|
1 | Artistic Gymnastics | 1 | 1 | 1 | 3 |
2 | Athletics | 0 | 1 | 2 | 3 |
3 | Canoe Slalom | 1 | 0 | 0 | 1 |
4 | Canoe Sprint | 0 | 1 | 0 | 1 |
5 | Cycling Road | 0 | 1 | 0 | 1 |
6 | Cycling Track | 1 | 1 | 1 | 3 |
7 | Fencing | 1 | 3 | 1 | 5 |
8 | Judo | 1 | 0 | 0 | 1 |
9 | Marathon Swimming | 0 | 0 | 1 | 1 |
10 | Modern Pentathlon | 0 | 0 | 1 | 1 |
11 | Rhythmic Gymnastics | 0 | 0 | 2 | 2 |
12 | Rowing | 0 | 2 | 0 | 2 |
13 | Sailing | 2 | 0 | 0 | 2 |
14 | Shooting | 1 | 2 | 1 | 4 |
15 | Swimming | 2 | 1 | 2 | 5 |
16 | Taekwondo | 0 | 0 | 1 | 1 |
17 | Tennis | 1 | 0 | 1 | 2 |
18 | Volleyball | 1 | 0 | 0 | 1 |
19 | Weightlifting | 0 | 1 | 1 | 2 |
12 | 13 | 15 | 40 |
Gold medals won by Italy at the Paris Olympics 2024
The Italian athletes have won a total of 12-gold medals in Paris Olympics 2024 with their brilliant performance. Most of them have won 2 gold medals in swimming and 1 – 1 gold medals in other sports. So let’s understand these gold medals won by Italy country through the table.
Source – Information on the medals won by Italy is taken from the official website of the Olympics, Paris Olympics 2024.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Alice D’AMATO | Artistic Gymnastics | Women’s Balance Beam | Women’s |
2 | Giovanni de GENNARO | Canoe Slalom | Men’s Kayak Single | Men’s |
3 | Rossella Fiamingo, Giulia Rizzi, Alberta Santuccio, Mara Navarria | Fencing | Women’s Épée Team | Women’s |
4 | Alice BELLANDI | Judo | Women -78 kg | Women |
5 | Marta MAGGETTI | Sailing | Women’s Windsurfing | Women’s |
6 | Gabriele Rossetti Diana Bacosi | Shooting | Skeet Mixed Team | Mixed |
7 | Thomas CECCON | Swimming | Men’s 100m Backstroke | Men’s |
8 | Nicolo MARTINENGHI | Swimming | Men’s 100m Breaststroke | Men’s |
9 | ERRANI/PAOLINI | Tennis | Women’s Doubles | Women’s |
10 | Chiara Consonni, Vittoria Guazzini | Cycling Track | Women’s madison | Women’s |
11 | Ruggero Tita, Caterina Banti | Sailing | Women’s madison | Women’s |
12 | Ekaterina Antropova, Caterina Bosetti, Carlotta Cambi, Anna Danesi, Monica De Gennaro, Paola Egonu, Sarah Luisa Fahr, Gaia Giovannini, Marina Lubian, Loveth Omoruyi, Alessia Orro, Myriam Sylla, Ilaria Spirito | Volleyball | Women’s tournament | Women’s |
Silver medals won by Italy at the Paris Olympics 2024
A total of 13 silver medals were won by Italian athletes in the Paris Olympics 2024. In which total 3 silver medals have been won in most fencing games. So let’s understand the information of silver medals won by Italian athletes through the table.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Angela Andreoli, Alice D’Amato, Manila Esposito, Elisa Iorio, Giorgia Villa | Artistic Gymnastics | Women’s artistic team all-around | Women’s |
2 | Filippo GANNA | Cycling Road | Men’s Individual Time Trial | Men’s |
3 | Filippo MACCHI | Fencing | Men’s Foil Individual | Men’s |
4 | Guillaume Bianchi, Alessio Foconi, Filippo Macchi, Tommaso Marini | Fencing | Men’s team foil | Men’s |
5 | Arianna Errigo, Martina Favaretto, Francesca Palumbo, Alice Volpi | Fencing | Women’s team foil | Women’s |
6 | Stefano Oppo, Gabriel Soares | Rowing | Men’s lightweight double sculls | Men’s |
7 | Luca Chiumento, Luca Rambaldi, Giacomo Gentili, Andrea Panizza | Rowing | Men’s quadruple sculls | Men’s |
8 | Federico Nilo MALDINI | Shooting | 10m Air Pistol Men | Men’s |
9 | Silvana Maria STANCO | Shooting | Trap Women | Women |
10 | Gregorio PALTRINIERI | Swimming | Men’s 1500m Freestyle | Men’s |
11 | Nadia BATTOCLETTI | Athletics | Women’s 10,000m | Women’s |
12 | CASADEI/TACCHINI | Canoe Sprint | Men’s Canoe Double 500m | Men’s |
13 | CONSONNI/VIVIANI | Cycling Track | Men’s Madison | Men’s |
Bronze medals won by Italy at the Paris Olympics 2024
A total of 15 bronze medals have been won by Italy in the Paris Olympics. Swimming 2, Rhythmic Gymnastics 2, Athletics won 2 bronze medleys and remaining sports have won 1 -1 bronze medals. So let’s understand these bronze medals through the table.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Manila ESPOSITO | Artistic Gymnastics | Women’s Balance Beam | Women’s |
2 | Luigi SAMELE | Fencing | Men’s Sabre Individual | Men’s |
3 | Paolo MONNA | Shooting | 10m Air Pistol Men | Men’s |
4 | Gregorio PALTRINIERI | Swimming | Men’s 800m Freestyle | Men’s |
5 | Alessandro Miressi, Thomas Ceccon, Paolo Conte Bonin, Manuel Frigo, Leonardo Deplano, Lorenzo Zazzeri | Swimming | Men’s 4 x 100m Freestyle Relay | Men’s |
6 | Lorenzo MUSETTI | Tennis | Men’s Singles | Men’s |
7 | Mattia FURLANI | Athletics | Men’s Long Jump | Men’s |
8 | Andy DIAZ HERNANDEZ | Athletics | Men’s Triple Jump | Men’s |
9 | Simone Consonni, Filippo Ganna, Francesco Lamon, Jonathan Milan | Cycling Track | Men’s Team Pursuit | Men’s |
10 | Ginevra TADDEUCCI | Marathon Swimming | Women’s 10km | Women’s |
11 | Giorgio MALAN | Modern Pentathlon | Men’s Individual | Men’s |
12 | Sofia Raffaeli | Rhythmic Gymnastics | Women’s rhythmic individual all-around | Women’s |
13 | Martina Centofanti, Agnese Duranti, Alessia Maurelli, Daniela Mogurean, Laura Paris | Rhythmic Gymnastics | Women’s rhythmic group all-around | Women’s |
14 | Simone ALESSIO | Taekwondo | Men -80kg | Men |
15 | Antonino PIZZOLATO | Weightlifting | Men’s 89kg | Men’s |
FAQ
How many total athletes from Italy participated in Paris Olympics 2024?
A total of 402 players participated in this sports event including 208 male players and 194 female players.
How many total games did Italy participate in Paris Olympics 2024?
Italy participated in 30 games in this event.
In how many sports did Italy win medals in total in Paris Olympics 2024?
Italy won a total of 19 medals at the event.
How many gold, silver and bronze medals did Italy win in Paris Olympics 2024?
Italy won 12 gold medals, 13 silver medals and 15 bronze medals in this event.
What number of medals did Italy win in Paris Olympics 2024?
Got 9th position.
Conclusion – Friends in this article we have given the information of all the medals won by the athletes of Italy in a table. I hope this information is useful to you. thank you