Khelo India Winter Games Day 2: Army & Himachal Pradesh on Top of Medal Table
Khelo India Winter Games 2025 Day 2 Medal tally – The 5th edition of Khelo India Winter Games was organized in 2025. In which the second phase of the games was organized in the month of March i.e. from 9 to 12 March. On the first day, a total of 7 teams won a total of 18 gold, silver and bronze medals in a total of 4 games. Thus, on the second day also, various teams won medals in a total of 4 games in the Khelo India Winter Games with their excellent performance.
On the second day of the game, 6 teams won 21 medals in a total of 4 games, which includes 7-gold medals, 7-silver medals and 7-bronze medals. Out of which the Indian Army team and the Himachal Pradesh team had the highest number of 6-6 medals. So, friends, let’s understand the medals won by these teams through the table.
No. | Team Name | Gold medals | Silver medals | Bronze medals | Total |
---|---|---|---|---|---|
1 | Army | 02 | 02 | 02 | 06 |
2 | ITBP | 01 | 02 | 01 | 04 |
3 | Jammu Kashmir | 01 | 00 | 00 | 01 |
4 | Maharashtra | 01 | 00 | 00 | 01 |
5 | Uttarakhand | 00 | 01 | 02 | 03 |
6 | Himachal Pradesh | 02 | 02 | 02 | 06 |
– | – | 07 | 07 | 07 | 21 |
Total 7-Gold medals won on the second day
On the second day of the second phase of the Khelo India Winter Games 2025, i.e. on 10th March 2025, the teams won a total of 7 gold medals in the games, in which the Indian Army team and the Himachal Pradesh team won 2-2 gold medals and remained on top, and the rest of the teams won 1-1 gold medals. So, friends, let’s understand the gold medals won by these teams through the table.
NO | Team name | Player name | Game name | Category | Time |
---|---|---|---|---|---|
1 | Army | Manjeet | nordic skiing | Men’s sprint | 04:21.14 |
2 | Army | Sunil kumar | Alpine skiing | Men’s Glant Slalom | 00:50.701 |
3 | ITBP | Kusum Rana | nordic skiing | Women’s 10 KM | 49:36.40 |
4 | Jammu and Kashmir | Zubair Ahmed Lone | snow boarding | Men’s Glant Slalom | 01:28.729 |
5 | Maharashtra | Siddhartha Gadekar | ski-mountaineering | Men’s Vertical | 10:35.01 |
6 | Himachal Pradesh | Tenzin Dolma | ski-mountaineering | Men’s Vertical | 13:07.41 |
7 | Himachal Pradesh | Anchal Thakur | Alpine skiing | Women’s Glant Slalom | 00:43.230 |
Silver medals won on the second day
On the second day of the second phase of the Khelo India Winter Games 2025, all the teams won a total of 7-Silver medals, in which the Indian Army team, ITBP team, Himachal Pradesh team and Uttarakhand teams showed their strength by winning 2-2 Silver medals. So, friends, let’s understand all these Silver medals through a table.
No. | Team name | Player name | Game name | Category | Time |
---|---|---|---|---|---|
1 | Army | shubam parihar | nordic skiing | Men’s sprint | 04:22:93 |
2 | Army | Kulvinder Sharma | snow boarding | Men’s Gaint Slalom | 01:29.596 |
3 | ITBP | Atul Bhat | Alpine skiing | Men’s Gaint Slalom | 00:51.049 |
4 | ITBP | Selma Soreng | nordic skiing | Women’s 10 KM | 50:20.09 |
5 | Himachal Pradesh | Natasha Mahar | ski-mountaineering | Women’s Verticals | 13:39.39 |
6 | Himachal Pradesh | Tanuja Thakur | Alpine skiing | Women’s Gaint Slalom | 00:46.001 |
7 | Uttarakhand | Maneka Gunjial | ski-mountaineering | Women’s Verticals | 14:16.23 |
Bronze medals won on the second day
On the second day of Khelo India Winter Games 2025, different teams from India won a total of 7 bronze medals. In which the Indian Army team won 2, ITBP 1, Himachal Pradesh 2 and Uttarakhand team won 2 bronze medals. So friends, let’s understand these bronze medals through a table.
No. | Team name | Player name | Game name | Category | Time |
---|---|---|---|---|---|
1 | Army | Sunny Singh | nordic skiing | Men’s sprint | 04:30.94 |
2 | ITBP | Anjana Devi | nordic skiing | Women’s 10 KM | 51:20.30 |
3 | Army | Karan Singh | snow boarding | Men’s Gaint Slalom | 01:30.065 |
4 | Uttarakhand | Himanshu Singh | ski-mountaineering | Men’s Verticals | 11:40.32 |
5 | Uttarakhand | Menka Gunjiyal | ski-mountaineering | Women’s Verticals | 14:16.23 |
6 | Himachal Pradesh | Yogesh Kumar | Alpine skiing | Men’s Gaint Slalom | 00:53.557 |
7 | Himachal Pradesh | Suhani Thakur | Alpine skiing | Women’s Gaint Slalom | 00:47.044 |
FAQ
How many medals were won in total on the second day of Khelo India Winter Games?
21- Medals won
How many total gold medals were won on the second day of Khelo India Winter Games?
7- zgold Medals won
How many teams won gold medals in total on the second day of Khelo India Winter Games?
4 teams won gold medals