Himachal Pradesh Dominates Day 3: Khelo India Winter Games 2025 Medal Tally Revealed
Khelo India Winter Games 2025 Day 3 Medal Table – The second phase of the Khelo India Winter Games 2025 was organized on the third day (11/03/2025). In which 5 Indian teams performed brilliantly and won a total of 14 medals. In which 5 gold medals, 5 silver medals and 4 bronze medals were won. In which the team from Himachal Pradesh won the most and stood first by winning a total of 6 medals, in which they won 2 gold medals.
Thus, the second phase of the Khelo India Winter Games 2025 was organized. These games were organized for 3 consecutive days. In which players from different teams performed brilliantly and won medals. So let’s talk about the medal tally of the third day of the Khelo India Winter Games 2025, friends.
No. | Team Name | Gold medals | Silver medals | Bronze medals | Total |
---|---|---|---|---|---|
1 | Army | 02 | 01 | 01 | 04 |
2 | ITBP | 01 | 00 | 01 | 02 |
3 | Karnataka | 00 | 01 | 00 | 01 |
4 | Himachal Pradesh | 02 | 02 | 02 | 06 |
5 | Uttarakhand | 00 | 01 | 00 | 01 |
Gold medals won on the third day
On the third day of the second phase of the Khelo India Winter Games 2025, the teams won a total of 5 gold medals. In which the Indian team won the most and the Himachal Pradesh team won the most 2-2 gold medals and the remaining teams won 1-1 gold medals. So friends, in this article, let us understand the gold medals won by the teams through a table.
No | Team name | Player name | Game Game | Category | Time |
---|---|---|---|---|---|
1 | Army | Sunny | nordic skiing | Men’s 15 km | 41:04.54 |
2 | Army | Narsinh Thapa, Rajeshwar Singh, Sunil Rai & Vishal Chandal | ski-mountaineering | Men’s Reply | 49:58.01 |
3 | ITBP | Kusum Rana | nordic skiing | Men’s 15 km | 06:40.59 |
4 | Himachal Pradesh | Anchal Thakur | Alpine skiing | Women’s Slalom | 2:35.151 |
5 | Himachal Pradesh | Preeti Thakur | snow boarding | Women’s Slalom | 01:39.589 |
Silver medals won on the third day
On the third day of the second phase of the Khelo India Winter Games 2025, the Indian team won a total of 5 silver medals. Out of which Himachal Pradesh won the most with 2 silver medals and the remaining teams won 1-1 silver medals. So friends, let’s understand these silver medals through a table.
No | Team name | Player name | Game Game | Category | Time |
---|---|---|---|---|---|
1 | Army | Stanzin | nordic skiing | Men’s 15 km | 41:20.70 |
2 | Karnataka | Bhavani Thekkada Nanjunda | nordic skiing | Women’s Sprint | 06:43.65 |
3 | Himachal Pradesh | Tanuja Thakur | Alpine skiing | Women’s Slalom | 02:39.744 |
4 | Himachal Pradesh | Prakarti Thakur | snow boarding | Women’s Slalom | 01;47.736 |
5 | Uttarakhand | Himanshu Kawan, Himanshu Singh, Mayank Deemry, Shardul Thapaliya | ski-mountaineering | Men’s Reply | 52:50.97 |
Bronze medals won on the third day
On the third day of the second phase of the Khelo India Winter Games 2025, all the Indian teams won a total of 4 bronze medals, of which the highest number of 2 bronze medals was won by the team from Himachal Pradesh. So, friends, let us understand the bronze medals won by these teams through a table.
No | Team name | Player name | Game Game | Category | Time |
---|---|---|---|---|---|
1 | Army | Thupstan | nordic skiing | Men’s 15 km | 41:58.38 |
2 | ITBP | Selma Soreng | nordic skiing | Women’s Sprint | 6:54.29 |
3 | Himachal Pradesh | Promila Thakur | Alpine skiing | Women’s Slalom | 02:42.828 |
4 | Himachal Pradesh | Sahil, Garvit Thakor, Siddharth Negi & Tenzin Bodh | ski-mountaineering | Men’s Reply | 57:03.03 |
FAQ
How many medals were won in total on the third day of Khelo India Winter Games 2025?
14 medals
How many gold medals did Indian teams win in total on the third day of Khelo India Winter Games 2025?
5 gold medals
Which team won the most gold medals on the third day of Khelo India Winter Games 2025?
Army, Himachal Pradesh