Paris Olympic 2024 Great Britain Full Medal Tally – Friends, the world’s biggest event Paris Olympics 2024 is planned. In which more than 10 thousand players from 206 countries of the world participated. Great Britain also participated in this great event. A total of 327 players from Britain played in 26 games. Out of a total of 327 players, 153 are men and 174 are women.
Friends Great Britain’s athletes have performed superbly to finish 7th in the world at the Paris Olympics 2024 with a total of 65 medals. Britain won 65 medals, including 14 gold medals, 22 silver medals and 29 bronze medals. So friends, in this article we will discuss the medals won by Great Britain in Paris Olympics 2024.
Paris Olympic 2024 Great Britain Full Medal Tally
Paris Olympics 2024 Great Britain full medal list
Source – Information on the medals won by Britain is taken from the official website of the Olympics, Paris Olympics 2024.
NO. | Games | GOLD MEDAL | SILVER MEDAL | BRONZ MEDAL | TOTAL |
---|---|---|---|---|---|
1 | Artistic Gymnastics | 0 | 0 | 2 | 2 |
2 | Artistic Swimming | 0 | 1 | 0 | 1 |
3 | Athletics | 1 | 4 | 5 | 10 |
4 | Boxing | 0 | 0 | 1 | 1 |
5 | Canoe Slalom | 0 | 2 | 2 | 4 |
6 | Cycling BMX Freestyle | 0 | 1 | 0 | 1 |
7 | Cycling Mountain Bike | 1 | 0 | 0 | 1 |
8 | Cycling Road | 0 | 1 | 0 | 1 |
9 | Cycling Track | 1 | 3 | 4 | 8 |
10 | Diving | 0 | 1 | 4 | 5 |
11 | Equestrian | 2 | 0 | 3 | 5 |
12 | Golf | 0 | 1 | 0 | 1 |
13 | Rowing | 3 | 2 | 3 | 8 |
14 | Sailing | 1 | 0 | 1 | 2 |
15 | Shooting | 1 | 1 | 0 | 2 |
16 | Skateboarding | 0 | 0 | 1 | 1 |
17 | Sport Climbing | 1 | 0 | 0 | 1 |
18 | Swimming | 1 | 4 | 0 | 5 |
19 | Taekwondo | 0 | 1 | 0 | 1 |
20 | Trampoline Gymnastics | 1 | 0 | 0 | 1 |
21 | Triathlon | 1 | 0 | 2 | 3 |
22 | Weightlifting | 0 | 0 | 1 | 1 |
14 | 22 | 29 | 65 |
Gold medals won by Britain at the Paris Olympics 2024
In the Paris Olympics 2024, Great Britain’s athletes did their best by winning a total of 14 gold medals. Which includes the highest 3 gold medals won in rowing and 2 gold medals in Equestrian sports and 1-1 gold medals in remaining sports. Let us understand these gold medals through the table.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Keely HODGKINSON | Athletics | Women’s 800m | Women’s |
2 | Thomas PIDCOCK | Cycling Mountain Bike | Men’s Cross-country | Men’s |
3 | Sophie Capewell, Emma Finucane, Katy Marchant | Cycling Track | Women’s team sprint | Women’s |
4 | Ros Canter, Laura Collett,Tom McEwen | Equestrian | Team eventing | Team |
5 | Scott Brash, Ben Maher, Harry Charles | Equestrian | Team jumping | Team |
6 | Lauren Henry, Hannah Scott, Lola Anderson, Georgie Brayshaw | Rowing | Women’s quadruple sculls | Women’s |
7 | Emily Craig, Imogen Grant | Rowing | Women’s lightweight double sculls | Women’s |
8 | Sholto Carnegie, Rory Gibbs, Morgan Bolding, Jacob Dawson, Charlie Elwes, Tom Digby, James Rudkin, Tom Ford, Harry Brightmore (cox) | Rowing | Men’s eight | Men’s |
9 | Nathan HALES | Shooting | Trap Men | Men |
10 | Matt Richards, Duncan Scott, Tom Dean, James Guy, Kieran Bird, Jack McMillan | Swimming | Men’s 4 × 200 m freestyle relay | Men’s |
11 | Bryony PAGE | Trampoline Gymnastics | Women’s trampoline | Women’s |
12 | Alex YEE | Triathlon | Men’s Individual | Men’s |
13 | Eleanor ALDRIDGE | Sailing | Women’s Kite | Women’s |
14 | Toby ROBERTS | Sport Climbing | Men’s Boulder & Lead | Men’s |
Silver medals won by Britain at the Paris Olympics 2024
Great Britain’s athletes won a total of 22 silver medals at the Paris Olympics 2024. Which includes 4 silver medals in Swimming, 4 silver medals in Athletics, 3 silver medals in Cycling Track and 2 silver medals in Canoe Slalom and 1 – 1 medal in other sports.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Adam BURGESS | Canoe Slalom | Men’s Canoe Single | Men’s |
2 | Joseph CLARKE | Canoe Slalom | Men’s Kayak Cross | Men’s |
3 | Kieran Darren David REILLY | Cycling BMX Freestyle | Men’s Park | Men’s |
4 | Anna HENDERSON | Cycling Road | Women’s Individual Time Trial | Women’s |
5 | DALEY/WILLIAMS | Diving | Men’s Synchronised 10m Platform | Men’s |
6 | Tommy FLEETWOOD | Golf | Men’s Individual Stroke Play | Men’s |
7 | WYNNE-GRIF/GEORGE | Rowing | Men’s Pair | Men’s |
8 | Helen Glover, Esme Booth, Sam Redgrave, Rebecca Shorten | Rowing | Women’s four | Women’s |
9 | Amber Jo RUTTER | Shooting | Skeet Women | Women |
10 | Benjamin PROUD | Swimming | Men’s 50m Freestyle | Men’s |
11 | Matthew RICHARDS | Swimming | Men’s 200m Freestyle | Men’s |
12 | Adam PEATY | Swimming | Men’s 100m Breaststroke | Men’s |
13 | Duncan SCOTT | Swimming | Men’s 200m Individual Medley | Men’s |
14 | SHORTMAN/THORPE | Artistic Swimming | Duet | Duet |
15 | Josh Kerr | Athletics | Men’s 1500 m | Men’s |
16 | Matthew Hudson-Smith | Athletics | Men’s 400 m | Men’s |
17 | Dina Asher-Smith, Desirèe Henry , Amy Hunt, Imani-Lara Lansiquot, Daryll Neita, Bianca Williams | Athletics | Women’s 4 × 100 m relay | Women’s |
18 | Katarina Johnson-Thompson | Athletics | Women’s heptathlon | Women’s |
19 | Jack Carlin, Ed Lowe, Hamish Turnbull | Cycling Track | Men’s team sprint | Men’s |
20 | Ethan Hayter, Daniel Bigham, Ethan Vernon, Charlie Tanfield, Oliver Wood | Cycling Track | Men’s team pursuit | Men’s |
21 | BARKER/EVANS | Cycling Track | Women’s Madison | Women’s |
22 | Caden CUNNINGHAM | Taekwondo | Men +80kg | Men |
Bronze medal won by Great Britain at the Paris Olympics 2024
Great Britain’s athletes won a total of 29 bronze medals at the Paris Olympics 2024. In which the most 5 bronze medals were won in Athletics and the remaining medals were won in other sports. So friends, let’s understand these bronze medals through the table.
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY |
---|---|---|---|---|
1 | Jake JARMAN | Artistic Gymnastics | Men’s Floor Exercise | Men’s |
2 | Harry HEPWORTH | Artistic Gymnastics | Men’s Vault | Men’s |
3 | Sam Reardon, Laviai Nielsen, Alex Haydock-Wilson, Amber Anning, Nicole Yeargin (h) | Athletics | Mixed 4 x 400m relay | Mixed |
4 | Kimberley WOODS | Canoe Slalom | Women’s Kayak Single | Women’s |
5 | Kimberley WOODS | Canoe Slalom | Women’s Kayak Cross | Women’s |
6 | HARPER/MEW JENSEN | Diving | Women’s Synchronised 3m Springboard | Women’s |
7 | SPENDOLINI/TOULSON | Diving | Women’s Synchronised 10m Platform | Women’s |
8 | HARDING/LAUGHER | Diving | Men’s Synchronised 3m Springboard | Men’s |
9 | Laura COLLETT | Equestrian | Eventing Individual | Individual |
10 | Lottie Fry | Equestrian | Individual dressage | Individual |
11 | Lottie Fry, Carl Hester, Becky Moody | Equestrian | Team dressage | Team |
12 | Becky Wilde, Mathilda Hodgkins-Byrne | Rowing | Women’s double sculls | Women’s |
13 | Oli Wilkes, David Ambler, Matt Aldridge, Freddie Davidson | Rowing | Men’s four | Men’s |
14 | Heidi Long, Rowan McKellar, Holly Dunford, Emily Ford, Lauren Irwin, Eve Stewart, Hattie Taylor, Annie Campbell-Orde, Henry Fieldman (cox) | Rowing | Women’s eight | Women’s |
15 | Emma WILSON | Sailing | Women’s Windsurfing | Women’s |
16 | Alex Yee, Georgia Taylor-Brown, Sam Dickinson, Beth Potter | Triathlon | Mixed relay triathlon | Mixed |
17 | Beth Potter | Triathlon | Women’s triathlon | Women’s |
18 | Jeremiah Azu, Louie Hinchliffe, Zharnel Hughes, Richard Kilty (h), Nethaneel Mitchell-Blake | Athletics | Men’s 4 × 100 m relay | Men’s |
19 | Georgia Bell | Athletics | Women’s 1500 m | Women’s |
20 | Lewis Davey, Charlie Dobson, Toby Harries (h), Alex Haydock-Wilson, Matthew Hudson-Smith, Sam Reardon (h) | Athletics | Men’s 4 × 400m relay | Men’s |
21 | Amber Anning, Yemi Mary John (h), Hannah Kelly (h), Laviai Nielsen, Lina Nielsen (h), Victoria Ohuruogu, Jodie Williams (h), Nicole Yeargin | Athletics | Women’s 4 × 400m relay | Women’s |
22 | Lewis RICHARDSON | Boxing | Men’s 71kg | Men’s |
23 | Jack CARLIN | Cycling Track | Men’s Sprint | Men’s |
24 | Emma FINUCANE | Cycling Track | Women’s Sprint | Women’s |
25 | Emma FINUCANE | Cycling Track | Women’s Keirin | Women’s |
26 | Great Britain | Cycling Track | Women’s Team Pursuit | Women’s |
27 | Noah WILLIAMS | Diving | Men’s 10m Platform | Men’s |
28 | Sky BROWN | Skateboarding | Women’s Park | Women’s |
29 | Emily CAMPBELL | Weightlifting | Women’s +81kg | Women’s |
FAQ
How many medals did Great Britain win in Paris Olympics 2024?
Great Britain won a total of 65 medals at the event.
How many gold, silver and bronze medals did Great Britain win at the Paris Olympics 2024?
Spain has 14 gold medals, 22 silver medals and 29 bronze medals in the event.
In how many sports did Great Britain win medals in Paris Olympics 2024?
Great Britain won medals in a total of 22 sports at the event, including Artistic Gymnastic, Artistic Swimming, Athletics, Boxing, Canoe Slalom. Cycling BMX Freestyle, Cycling Mountain Bike, Cycling Road, Cycling Track, Diving, Equestrian, Golf, Rowing, Sailing, Shooting, Skateboarding, Sport Climbing, Swimming, Taekwondo, Trampoline, Gymnastics, Triathlon and Weightlifting.
What is the medal tally of Great Britain at the Paris Olympics 2024?
Great Britain finished 7th in this event.
How many athletes from Great Britain participated in Paris Olympics 2024?
A total of 327 players participated in this event, 153 are men and 174 are women from Great Britain.
How many sports did Great Britain participate in at the Paris Olympics 2024?
Spain participated in a total of 26 games in this event.
Conclusion – In this article I have tried my best to give you all the information about the medals won by Great Britain sportsmen through a table. I hope this information will be useful to you. thank you